Kids Size Chart

Kids Swim Bottoms
Kids Swim Tops
Kids One Piece
Size 2 4 6 8 10 12 14 16
Waist 19-21 21-22.5 22.5-23.5 23.5-24 24-25 25-26 26-27 27-28
Hips 21-23 23-25 25-28 28-30 30-31 31-32 32-33 33-35
Size 2 4 6 8 10 12 14 16
Chest 19-21 21-22.5 22.5-23.5 23.5-24 24-25 25-26 26-27 27-28
Size XS S M L
Height 33-45 45-54 54-59 59-64
Chest 21-25 25-29 29-31 31-33
Waist 19-22.5 22.5-24 24-26 26-28
Hips 21-25 25-30 30-32 32-35

*Measurement are in inches

 

Need help finding the perfect fit?
Contact us